<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Coin &#38; Precious Metals San Diego</title>
	<atom:link href="http://libertycpm.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://libertycpm.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 03:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Incredibly Important Developments In Many Key Markets</title>
		<link>https://libertycpm.com/2013/05/incredibly-important-developments-in-many-key-markets-2/</link>
		<comments>https://libertycpm.com/2013/05/incredibly-important-developments-in-many-key-markets-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:42:58 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[FMOC]]></category>
		<category><![CDATA[gold and silver markets]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=16032</guid>
		<description><![CDATA[oday King World News is reporting on incredibly important developments taking place in key markets, including gold and silver. Acclaimed commodity trader Dan Norcini spoke with KWN about the amazing action in gold, silver, oil, stocks and provided a remarkable&#160;&#8230; <a href="https://libertycpm.com/2013/05/incredibly-important-developments-in-many-key-markets-2/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>oday King World News is reporting on incredibly important developments taking place in key markets, including gold and silver.  Acclaimed commodity trader Dan Norcini spoke with KWN about the amazing action in gold, silver, oil, stocks and provided a remarkable silver chart.  Below is what Norcini had to say in his interview.</p>
<p>Norcini has been stunningly accurate in his predictions of the movement in the gold and silver markets.  Now the acclaimed trader discusses these incredibly important developments in key markets:  “Yesterday was one of those days in which the Chairman of the US Federal Reserve made a point of saying everything he needed to say in order to cover all of the bases.  No matter who was listening they were sure to hear what they wanted. </p>
<p>He had to let the market know that the Fed was mindful of not pulling the plug on the QE program too soon.  He chose those words to start his talk.  The effect was immediate – the precious metals markets roared to life and stock markets shot to yet another all-time high.  Even crude oil did its upward levitation act by surging higher on those initial comments&#8230;.</p>
<p>Continue reading the Dan Norcini interview<a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2013/5/23_Incredibly_Important_Developments_In_Many_Key_Markets.html"> <strong>here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/incredibly-important-developments-in-many-key-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s Bubble Economy Is Going To Become An Economic Black Hole</title>
		<link>https://libertycpm.com/2013/05/america%e2%80%99s-bubble-economy-is-going-to-become-an-economic-black-hole/</link>
		<comments>https://libertycpm.com/2013/05/america%e2%80%99s-bubble-economy-is-going-to-become-an-economic-black-hole/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:05:10 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[Central Bank of Japan]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial meltdown]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=16030</guid>
		<description><![CDATA[What is going to happen when the greatest economic bubble in the history of the world pops? The mainstream media never talks about that. They are much too busy covering the latest dogfights in Washington and what Justin Bieber has&#160;&#8230; <a href="https://libertycpm.com/2013/05/america%e2%80%99s-bubble-economy-is-going-to-become-an-economic-black-hole/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is going to happen when the greatest economic bubble in the history of the world pops?  The mainstream media never talks about that.  They are much too busy covering the latest dogfights in Washington and what Justin Bieber has been up to.  And most Americans seem to think that if the Dow keeps setting new all-time highs that everything must be okay.  Sadly, that is not the case at all.  Right now, the U.S. economy is exhibiting all of the classic symptoms of a bubble economy.  You can see this when you step back and take a longer-term view of things.  Over the past decade, we have added more than 10 trillion dollars to the national debt.  But most Americans have shown very little concern as the balance on our national credit card has soared from 6 trillion dollars to nearly 17 trillion dollars.  Meanwhile, Wall Street has been transformed into the biggest casino on the planet, and much of the new money that the Federal Reserve has been recklessly printing up has gone into stocks.  But the Dow does not keep setting new records because the underlying economic fundamentals are good.  Rather, the reckless euphoria that we are seeing in the financial markets right now reminds me very much of 1929.  Margin debt is absolutely soaring, and every time that happens a crash rapidly follows.  But this time when a crash happens it could very well be unlike anything that we have ever seen before.  The top 25 U.S. banks have more than 212 trillion dollars of exposure to derivatives combined, and when that house of cards comes crashing down there is no way that anyone will be able to prop it back up.  After all, U.S. GDP for an entire year is only a bit more than 15 trillion dollars.</p>
<p>But most Americans are only focused on the short-term because the mainstream media is only focused on the short-term.  Things are good this week and things were good last week, so there is nothing to worry about, right?  <a href="http://theeconomiccollapseblog.com/archives/americas-bubble-economy-is-going-to-become-an-economic-black-hole"><strong>Read more here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/america%e2%80%99s-bubble-economy-is-going-to-become-an-economic-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver &amp; 100-Year Inflection Point To Crush The West</title>
		<link>https://libertycpm.com/2013/05/gold-silver-100-year-inflection-point-to-crush-the-west/</link>
		<comments>https://libertycpm.com/2013/05/gold-silver-100-year-inflection-point-to-crush-the-west/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:40:22 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[physical gold and silver]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=16027</guid>
		<description><![CDATA[On the heels of the Fed’s James Bullard saying the central bank should continue its bond buying program, today acclaimed money manager Stephen Leeb spoke with King World News about what he described as a key 100-year inflection point. Leeb&#160;&#8230; <a href="https://libertycpm.com/2013/05/gold-silver-100-year-inflection-point-to-crush-the-west/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the heels of the Fed’s James Bullard saying the central bank should continue its bond buying program, today acclaimed money manager Stephen Leeb spoke with King World News about what he described as a key 100-year inflection point.  Leeb also discussed gold and silver.  Below is what Leeb had to say in his interview.</p>
<p>Leeb:  “In addition to being focused on the gyrations in the gold and silver market and whether we have now successfully tested a bottom, the bigger picture is that the world remains a mess.  Yes, eventually all of the money that is floating out there is going to lead to inflation, but there are also a great many other problems that governments around the globe will have to contend with.</p>
<p>Clearly Europe is not out of trouble.  Spain, as an example, is literally ruling with fear.  Their government is staying in power by virtue of fear.  The public is scared that if they drop out of the euro all hell will break loose.  That’s what the government is telling them.  I don’t think the government of Spain can keep the populace at bay using fear for much longer&#8230;.</p>
<p>Continue reading the Stephen Leeb interview <a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2013/5/21_Gold,_Silver_%26_100-Year_Inflection_Point_To_Crush_The_West.html"><strong>here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/gold-silver-100-year-inflection-point-to-crush-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Strike Season Is Back As Ten Workers Are Shot By Rubber Bullets</title>
		<link>https://libertycpm.com/2013/05/south-african-strike-season-is-back-as-ten-workers-are-shot-by-rubber-bullets/</link>
		<comments>https://libertycpm.com/2013/05/south-african-strike-season-is-back-as-ten-workers-are-shot-by-rubber-bullets/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:00:40 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[gold and platinum]]></category>
		<category><![CDATA[mining sector]]></category>
		<category><![CDATA[rubber bullets]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South African strike]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=16025</guid>
		<description><![CDATA[It was a year ago that escalating labor tensions in the country of South Africa ground its mining sector to a halt, when demands from striking workers for wage hikes were met with aggressive retaliation in the form of rubber&#160;&#8230; <a href="https://libertycpm.com/2013/05/south-african-strike-season-is-back-as-ten-workers-are-shot-by-rubber-bullets/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a year ago that escalating labor tensions in the country of South Africa ground its mining sector to a halt, when demands from striking workers for wage hikes were met with aggressive retaliation in the form of rubber bullets first and then very real ones, leading to a tragic collapse in the already tenuous relationship between foreign corporations and domestic labor unions. Also notably, back then collapse in production of such commodities as platinum and gold was not all that confusing for the market, and led to price surges on the realization what far lower supply means for equilibrium prices. Yet while the days of violent labor escalation appear to be back, this time the Newer Normal has established itself by representing that a drop in industrial and precious metal production is somehow price negative. In fact when it comes to commodities, everything has become a negative catalyst, very much the way every update in the equity world is positive for &#8220;values.&#8221;<br />
<span id="more-16025"></span>So since Bernanke is intent on representing the complete collapse between physical supply dynamics and spot paper prices as bearish, we anticipate a major takedown in all metals once the algos grasp that the South African violence is back on the radar screen. Reuters reports that following news that the South African gold mining union demands a wage hike up to 60%, &#8220;ten striking South African miners were taken to hospital on Tuesday after being hit by rubber bullets, police said, as labor strife swells in mines and factories ahead of mid-year pay negotiations.&#8221;</p>
<p>So much for calm negotiations.</p>
<p>    Auto maker Mercedes-Benz said a two-day wildcat stoppage at its East London plant had ended but the National Union of Metal Workers of South Africa (NUMSA) squashed any relief with an immediate demand for a 20 percent pay rise.</p>
<p>    &#8220;If our demands are not met we will have no option but to go to the streets,&#8221; NUMSA national treasurer Mphumzi Maqungo told Reuters.</p>
<p>    The currency extended its two-week slide after police confirmed that security guards had fired rubber bullets at stone-throwing wildcat strikers at a chrome mine near the platinum belt town of Rustenburg, 120 km (70 miles) northwest of Johannesburg.</p>
<p>    The mining firm, Germany&#8217;s Laxness, said the guards had fired rubber bullets in self-defence into the ground in front of protesters.</p>
<p>&#8220;Strike season&#8221; appears to have come early in South Africa this year:</p>
<p>    Last week, the platinum firm Lonmin suffered a wildcat walkout at Marikana shortly after an unknown gunman shot dead a senior union official in a bar, and the National Union of Mineworkers said it would push for a pay rise of a staggering 60 percent for some categories of miner.</p>
<p>    South Africa&#8217;s car makers saw minor labor disruptions in 2012 but investors fear a repeat of the wage-related strikes that crippled the sector in 2010 as the economy was struggling to emerge from recession.</p>
<p>    Car industry bosses said they would not entertain NUMSA&#8217;s latest demands, setting the stage for a showdown when a three-year wage deal worth around 10 percent a year expires at the end of next month.</p>
<p>    &#8220;It is common cause that the employers will not settle at 20 percent,&#8221; said Thapelo Molapo, chairman of the Automobile Manufacturing Employers&#8217; Organisation.</p>
<p>Ironically, the local instability has translated into a plunge in the local currency which recently printed at 9.50 to the dollar, the weakest since early 2009, and with the slide accelerating another 6% in the past two weeks, inflation in South Africa is set to accelerate even more, pushing for even higher wage demands, which will be met with even more hostility and resistance out of local foreign companies.</p>
<p>    &#8220;There is no way people are going to carry on putting their money in here when there are impending strikes in one of the biggest sectors in South Africa,&#8221; said Kyle Dutton, a broker at Mercato Financial Services in Johannesburg.</p>
<p>While for now it is the automotive sector that has seen the bulk of the wage &#8220;negotiations&#8221;, expect this to spill over to all other industries, and specifically the critical mining sector, where South Africa is a sizable producer for both platinum and gold. We can&#8217;t wait to see just how the spin machine justifies the halt of their production with more double digit drop in gold and/or silver, both of which are now trading with the forced credibility of pennystocks, and where 10% daily trade ranges are the real new normal. </p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/south-african-strike-season-is-back-as-ten-workers-are-shot-by-rubber-bullets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy bank depositors to suffer losses in EU law</title>
		<link>https://libertycpm.com/2013/05/wealthy-bank-depositors-to-suffer-losses-in-eu-law/</link>
		<comments>https://libertycpm.com/2013/05/wealthy-bank-depositors-to-suffer-losses-in-eu-law/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:46:37 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[bank depositors]]></category>
		<category><![CDATA[bank rescues]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[European lawmakers]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[large deposits]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=16023</guid>
		<description><![CDATA[BRUSSELS &#124; Mon May 20, 2013 8:41pm BST (Reuters) &#8211; A draft European Union law voted on Monday would shield small depositors from losing their savings in bank rescues, but customers with over 100,000 euros in savings when a bank&#160;&#8230; <a href="https://libertycpm.com/2013/05/wealthy-bank-depositors-to-suffer-losses-in-eu-law/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BRUSSELS | Mon May 20, 2013 8:41pm BST</p>
<p>(Reuters) &#8211; A draft European Union law voted on Monday would shield small depositors from losing their savings in bank rescues, but customers with over 100,000 euros in savings when a bank failed could suffer losses.</p>
<p>On Monday, a group of European lawmakers in the house&#8217;s economics committee voted that, from 2016, large depositors in the European Union might suffer losses if a bank gets into serious trouble, echoing a deal in Cyprus where wealthy depositors were hit hard at two banks to save the country from bankruptcy.</p>
<p>Under the EU proposal, a bank would only dip into large deposits of over 100,000 euros once it had exhausted other avenues such as shareholders and bondholders.</p>
<p>he draft law will need the approval of the EU&#8217;s 27 finance ministers and the over 750 lawmakers in the parliament before it can become law.</p>
<p>(Reporting By Claire Davenport. Editing by Andre Grenon)</p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/wealthy-bank-depositors-to-suffer-losses-in-eu-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Insult To Injury, South African Gold Mining Union Demands Up To 60% Wage Hikes</title>
		<link>https://libertycpm.com/2013/05/adding-insult-to-injury-south-african-gold-mining-union-demands-up-to-60-wage-hikes/</link>
		<comments>https://libertycpm.com/2013/05/adding-insult-to-injury-south-african-gold-mining-union-demands-up-to-60-wage-hikes/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:30:32 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[mine strike]]></category>
		<category><![CDATA[mine workers]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[old price]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[South African gold]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=16020</guid>
		<description><![CDATA[In case the complete disconnect of paper selling from physical hand-over-fist buying (see this chart to explain all the gold activity in Q1 which can be summarized in two words: paper liquidation) were not enough to send the price of&#160;&#8230; <a href="https://libertycpm.com/2013/05/adding-insult-to-injury-south-african-gold-mining-union-demands-up-to-60-wage-hikes/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case the complete disconnect of paper selling from physical hand-over-fist buying (see this chart to explain all the gold activity in Q1 which can be summarized in two words: paper liquidation) were not enough to send the price of precious metals to zero, then news that quite soon gold mining companies in one of the world&#8217;s largest producers of gold may be going out of business, leading to a collapse in physical product, should be sufficient to really send precious metals well into negative territory. The only question will be if the GDX gets there first. Reuters reports that South Africa&#8217;s National Union of Mineworkers said it would seek pay rises of up to 60 percent from gold and coal producers, raising the prospect of fresh strikes as firms battle higher costs and falling prices in an already heated labor climate.</p>
<p>We wish the mineworker union godspeed, and the best of luck, as in the current full retard gold supply/demand environment, only a complete halt in South African mining production will accelerate gold&#8217;s price plunging to sub-extraction costs, as miner after miner mothball operations, only to see even further paper liquidation taking the price to laughably low levels (and why not negative?) yet making purchases of physical product completely impossible as there simply will be none left in the supply channel.<a href="http://www.zerohedge.com/news/2013-05-19/adding-insult-injury-south-african-gold-mining-union-demands-60-wage-hikes"><strong> Read more here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/adding-insult-to-injury-south-african-gold-mining-union-demands-up-to-60-wage-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maguire &#8211; Physical Demand Shows Gold In Massive Bull Market</title>
		<link>https://libertycpm.com/2013/05/maguire-physical-demand-shows-gold-in-massive-bull-market/</link>
		<comments>https://libertycpm.com/2013/05/maguire-physical-demand-shows-gold-in-massive-bull-market/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:42:32 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[bullion banks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[physical demand]]></category>
		<category><![CDATA[physical demand LBMA]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=16018</guid>
		<description><![CDATA[As the below article states, we at Liberty have also seen the physical demand increase for both gold and silver. The demand over the last two months hs been more than double the normal and on some days as much&#160;&#8230; <a href="https://libertycpm.com/2013/05/maguire-physical-demand-shows-gold-in-massive-bull-market/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the below article states, we at Liberty have also seen the physical demand increase for both gold and silver.  The demand over the last two months hs been more than double the normal and on some days as much as six times normal demand.  Enjoy your weekend, your LCPM Team.</p>
<p>From Kingworldnews.com<br />
Today whistleblower Andrew Maguire told King World News that massive global physical demand reveals that gold is in fact in a full-fledged bull market.  Maguire, who recently appeared in the extraordinary CBC production titled, “The Secret World of Gold,” also spoke with KWN about what’s happening with GLD, bullion banks and the LBMA.  Here is what Maguire had to say in part I of an extraordinary series of interviews to be released today.<br />
Maguire:  “Let’s take a minute now and take the blinkers off of this so-called ‘bear market’ in gold.  You cannot have a bear market when even the officially reported demand is surging to its highest levels in 18 months.</p>
<p>On top of this official data we also know that wholesale demand is exponentially larger.  We see this by monitoring the less transparent daily wholesale market, and those outflows are not even recorded in this data&#8230;.</p>
<p>Continue reading the Andrew Maguire interview <a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2013/5/17_Maguire_-_Physical_Demand_Shows_Gold_In_Massive_Bull_Market.html"><strong>here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/maguire-physical-demand-shows-gold-in-massive-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredibly Important Developments In Many Key Markets</title>
		<link>https://libertycpm.com/2013/05/incredibly-important-developments-in-many-key-markets/</link>
		<comments>https://libertycpm.com/2013/05/incredibly-important-developments-in-many-key-markets/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:43:58 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Japenese yen]]></category>
		<category><![CDATA[paper gold]]></category>
		<category><![CDATA[physicl gold]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=16011</guid>
		<description><![CDATA[Dan Norcini is one of the best traders that I know of for the gold and silver markets. I follow his website every week. Dan mentions in the article below how the physical demand is huge when the prices pull&#160;&#8230; <a href="https://libertycpm.com/2013/05/incredibly-important-developments-in-many-key-markets/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dan Norcini is one of the best traders that I know of for the gold and silver markets.  I follow his website every week.  Dan mentions in the article below how the physical demand is huge when the prices pull back.  We have seen the same thing in our stores.  With the price pull back the last few days, the demand has more than doubled for physical gold and silver.  With the continued pull back today, I expect to see a large number of buyers for all metals.  Enjoy the article and for those of you in Orange County CA area our new store is now open.  Have a great day, Mark and your LCPM Team</p>
<p>From our friends at Kingworldnews.com<br />
Today King World News is reporting on important developments taking place in key markets.  Acclaimed commodity trader Dan Norcini told KWN, “This really is an incredible battle that is taking place right now between the physical market and the paper market in both gold and silver.”  Norcini also discussed what to expect going forward in many of the key markets.</p>
<p>Norcini has been stunningly accurate in his predictions of the movement in the gold and silver markets.  Now the acclaimed trader discusses these incredibly important developments in key markets:  “You cannot create the kind of money the world is printing and not have any repercussions, no impact, no consequences whatsoever.  It simply defies everything we have ever learned about economics.</p>
<p>The mindset in the West is that there is no inflation regardless of what the central banks are doing with the money creation.  Today lumber futures made a 7 month low.  That collapse in price is startling considering the US is supposed to be on the mend with regards to housing.</p>
<p>But as a result of slumping commodity prices such as lumber, demand for paper gold has been falling&#8230;<a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2013/5/16_Incredibly_Important_Developments_In_Many_Key_Markets.html"><strong>Read more here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/incredibly-important-developments-in-many-key-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Banks Massive Criminal Conspiracy In The Gold Market</title>
		<link>https://libertycpm.com/2013/05/global-banks-massive-criminal-conspiracy-in-the-gold-market/</link>
		<comments>https://libertycpm.com/2013/05/global-banks-massive-criminal-conspiracy-in-the-gold-market/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:32:02 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Criminal Conspiracy]]></category>
		<category><![CDATA[global banks]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[the fed]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=15996</guid>
		<description><![CDATA[Today one of the savviest and well connected hedge fund managers in the world told King World News that global banks are involved in a criminal conspiracy in the gold market. Outspoken Hong Kong hedge fund manager William Kaye also&#160;&#8230; <a href="https://libertycpm.com/2013/05/global-banks-massive-criminal-conspiracy-in-the-gold-market/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today one of the savviest and well connected hedge fund managers in the world told King World News that global banks are involved in a criminal conspiracy in the gold market.  Outspoken Hong Kong hedge fund manager William Kaye also spoke with King World News about what is really taking place behind the scenes in the war on gold.  Kaye, who 25 years ago worked for Goldman Sachs in mergers and acquisitions, had this to say in part II of an extraordinary written interview series which will be released today.</p>
<p>Kaye:  “The paper gold price has been driven well down.  We’re nowhere close to when gold peaked above $1,900.  We’re in the low $1,400s as I speak now, Eric. </p>
<p>So price has gone down, but what about volume (in gold)?  Well, I can tell you that volumes in China year over year are up four to five times.  I can tell you that volumes in Thailand, a similar amount (to China, up four to five times).  <a href="http://kingworldnews.com/kingworldnews/KWN_DailyWeb/Entries/2013/5/14_Global_Banks_Massive_Criminal_Conspiracy_In_The_Gold_Market.html"> <strong> Read more here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/global-banks-massive-criminal-conspiracy-in-the-gold-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPM Eligible Gold Plunges To New Record Low, And Why It Could Have Been Much Worse</title>
		<link>https://libertycpm.com/2013/05/jpm-eligible-gold-plunges-to-new-record-low-and-why-it-could-have-been-much-worse/</link>
		<comments>https://libertycpm.com/2013/05/jpm-eligible-gold-plunges-to-new-record-low-and-why-it-could-have-been-much-worse/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:16:35 +0000</pubDate>
		<dc:creator>libertycoin</dc:creator>
				<category><![CDATA[Industry News and Advice]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[comex holdings]]></category>
		<category><![CDATA[force majeure]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[JR Morgan]]></category>
		<category><![CDATA[physical gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">https://libertycpm.com/?p=15994</guid>
		<description><![CDATA[Back on April 25, in the aftermath of the latest epic precious metals takedown, we reported that something odd had happened: overnight, total Eligible gold held in the vaults of JPM dropped by 65%, or 260.8k ounces in one day,&#160;&#8230; <a href="https://libertycpm.com/2013/05/jpm-eligible-gold-plunges-to-new-record-low-and-why-it-could-have-been-much-worse/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back on April 25, in the aftermath of the latest epic precious metals takedown, we reported that something odd had happened: overnight, total Eligible gold held in the vaults of JPM dropped by 65%, or 260.8k ounces in one day, to a record low of only 141.6K ounces. Contrast that with the 2 million Eligible ounces the JPM vault at the basement of 1 CMP held when it reopened.</p>
<p>Since that moment, many were curious if this may not be the start of the proverbial &#8220;run on the vault&#8221;, and whether JPM&#8217;s COMEX holdings could actually run out, and if so what happens then. And finally: is the dramatic plunge in gold related to any of this (and certainly to the Bundesbank&#8217;s repatriation of NY Fed gold for the next five years)?  In the ensuing days, JPM&#8217;s Eligible gold fluctuated in a tight range, until today, when another 22,780 oz were withdrawn from Blythe Masters&#8217; metals cellar, bringing JPM&#8217;s eligible gold to a fresh record low of only 137,377 troy ounces. <a href="http://www.zerohedge.com/news/2013-05-14/jpm-eligible-gold-plunges-new-record-low-and-why-it-could-have-been-much-worse"> <strong> Read more here&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://libertycpm.com/2013/05/jpm-eligible-gold-plunges-to-new-record-low-and-why-it-could-have-been-much-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
